IndiaWebMediaPro Technologies
Our engagement options have been designed in a thoroughly throughout the manner that are based on various needs and constraints you might have during a project designing cycle. Opt for any of the schemes that fit the best for your working style.
Details | Full Time | Part Time | Hourly |
---|---|---|---|
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
Hours | Hours | Hours | |
160 hours/month | 80 hours/month | 40 hours/month | |
2 Months | 2 Months | 2 Months | |
Monthly 25% Advance | Monthly 50% Advance | Weekly 100% Advance | |
$800 USD | $400 USD | $5 USD | |
$1120 USD | $560 USD | $7 USD | |
$1600 USD | $800 USD | $10 USD | |
$1920 USD | $960 USD | $12 USD | |
Sign Up | Sign Up | Sign Up |
5037
601
Follow
Add This